Abaya Length | 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 |
---|---|
Abaya Size | XS, S, M, L, XL, XXL |
Color | |
Pin Details | Silver/Silver, Golden/Golden, Pearl/Pearl, Silver/Pearl, Golden/Pearl, Silver/Golden |
GMASH SIZE Guide
Our Ready-Made and Custom-Made A cut and cloche abayas follow a unique sizing chart that was set by the brand. If you are unsure about your size, below measurements are available to help you decide. We highly advise you double check on the recommended size before placing an order.
Height | * Abaya Length | ** Sleeve Length |
---|---|---|
148 cm | 49 | 27 |
150 cm | 50 | 27.5 |
152 cm | 51 | 28 |
156 cm | 52 | 28.5 |
158 cm | 53 | 29 |
161 cm | 54 | 29.5 |
163 cm | 55 | 30 |
165 cm | 56 | 30.5 |
168 cm | 57 | 31 |
170 cm | 58 | 31.5 |
173 cm | 59 | 32 |
178 cm | 60 | 32.5 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
***Bust Width | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
***Hips Width | 24 or above | 26 or above | 28 or above | 30 or above | 32 or above | 34 or above |
Shoulder Cut (If Design Requires) | 13 | 14 | 15 | 16 | 17 | 18 |
- * Abaya Length is measured from neck to hem
- ** Sleeve Length is measured from shoulder center to wrist
- *** Bust Width and Hips Width are measured horizontally from right side to left side
- *** Hips width in cloche abayas is usually bigger than displayed sizes