Abaya Length | 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 |
---|---|
Abaya Size | XS, S, M, L, XL, XXL |
Color | Dark Pure Grey, Greyish Ivory, Light Creamy Beige, Light Pure Grey |
GMASH SIZE Guide
Our Ready-Made and Custom-Made straight cut abayas follow a unique sizing chart that was set by the brand. If you are unsure about your size, below measurements are available to help you decide. We highly advise you double check on the recommended size before placing an order.
Height | * Abaya Length | ** Sleeve Length |
---|---|---|
148 cm | 49 | 27 |
150 cm | 50 | 27.5 |
152 cm | 51 | 28 |
156 cm | 52 | 28.5 |
158 cm | 53 | 29 |
161 cm | 54 | 29.5 |
163 cm | 55 | 30 |
165 cm | 56 | 30.5 |
168 cm | 57 | 31 |
170 cm | 58 | 31.5 |
173 cm | 59 | 32 |
178 cm | 60 | 32.5 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
***Abaya Width | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
- * Abaya Length is measured from neck to hem
- ** Sleeve Length is measured from shoulder center to wrist
- *** Abaya Width is measured horizontally from right side to left side