GMASH SIZE Guide
Our Ready-Made and Custom-Made A cut abayas / dresses set follow a unique sizing chart that was set by the brand. If you are unsure about your size, below measurements are available to help you decide. We highly advise you double check on the recommended size before placing an order.
Abaya Sizes
Height | * Abaya Length | ** Abaya Sleeve Length |
---|---|---|
148 cm | 49 | 27 |
150 cm | 50 | 27.5 |
152 cm | 51 | 28 |
156 cm | 52 | 28.5 |
158 cm | 53 | 29 |
161 cm | 54 | 29.5 |
163 cm | 55 | 30 |
165 cm | 56 | 30.5 |
168 cm | 57 | 31 |
170 cm | 58 | 31.5 |
173 cm | 59 | 32 |
178 cm | 60 | 32.5 |
Abaya Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
***Bust Width | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
***Hips Width | 24 or above | 26 or above | 28 or above | 30 or above | 32 or above | 34 or above |
Dress Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
****Shoulder | 13 | 14 | 15 | 16 | 17 | 18 |
****Bust | 36 | 38 | 41 | 44 | 46 | 48 |
****Hem | 54 | 56 | 59 | 62 | 64 | 66 |
****Armhole | 15.5 | 16.5 | 17.5 | 19 | 20.5 | 21.5 |
All dimensions are given in inches
- * Abaya Length is measured from neck to hem
- ** Sleeve Length is measured from shoulder center to wrist
- *** Bust Width and Hips Width are measured horizontally from right side to left side
- **** Shoulder, Bust, Hem and Armhole are the total of the measured area roundness
GC-AL0089
A fall/winter season closet essential piece, this medium to heavy-weight modern abaya is designed using structured matte linen fabrics in an oversized A cut fit, with single lightly pleated sleeves and 5 buttons on each. It features an undergarment sleeveless dress to match the initial abaya fabric and color.
PRODUCT DETAILS:
- Structured matte linen fabric
- Oversized A cut fit
- Front open
- Sleeveless dress included (2 inches shorter than abaya length)
- Made in Bahrain
CARE:
- Hand Wash, Gentle Machine Wash and Dry Clean
- Steam Iron only
67 BHD
Size Guide